| FIT | SPEED | FORTE | ALFA | CLASSIC | |
|---|---|---|---|---|---|
| Corn Silage | 28-45% | 28-45% | – | – | 25-30% |
| Sorghum Silage | 28-45% | 28-45% | – | – | 25-30% |
| Sorghum Sudan Grass Silage | 28-45% | 28-45% | – | – | – |
| High-Moisture Corn | – | 50-72% | – | – | – |
| Earlage/Snaplage | – | 50-72% | – | – | – |
| Small Grain Silage | 28-45% | 28-45% | 22-30% | – | – |
| Grass Silage | – | – | 22-30% | – | 25-30% |
| Clover Grass Silage | – | – | 22-30% | 30-45% | 25-35% |
| Ryegrass Silage | – | – | 18-30% | – | – |
| Alfalfa Silage | – | – | 25-35% | 30-45% | – |
USA
International
Brasil
Español






